Shots off target     : inf 45 tar 43
Shots on target      : inf 43 tar 40

Score                : inf 31 tar 17


<<< Player statistics for: Inferno >>>

Name          Pos Prs St Tk Ps Sh Sm | Min Sav Ktk Kps Ass Sht Gls Yel Red Inj KAb TAb PAb SAb Fit
--------------------------------------------------------------------------------------------------
Lazslo_Szarka DFC   C  0 27  9 17 45 |  90   0   3   0   0   1   0   0   0   0   0   0   0   0  70
Daniel_Merlo  DML   L  0 26 16 11 58 |  90   0   1   2   0   3   0   0   0   0   0   0   0   0  74
Jack_Tanner   DMR   R  0 26 15 13 33 |  90   0   2   9   4   1   1   0   0   0   0   0   0   0  64
Andre_Dawson  DMC   R  0 24 12 13 38 |  90   0   4   5   3   1   0   0   0   0   0   0   0   0  62
Henrik_Staven MFC  RC  0 19 26 20 46 |  90   0   1  16   6   9   1   0   0   0   0   0   0   0  67
Tam_Kreshenko AML   L  0  9 16 30 43 |  90   0   0   8   2  14   4   1   0   0   0   0   0   0  51
Adrian_Garcia AMR   R  0 18 21 30 55 |  90   0   0  16   3  18   7   1   0   0   0   0   0   0  65
Joss_Vanzuela AMC   R  0 11 31 23 48 |  90   0   0  10   2   8   4   1   0   0   0   0   0   0  61
Roger_Thorne  FWC RLC  0  3 14 30 53 |  90   0   0   1   0  13   4   0   0   0   0   0   0   0  71
Mik_Trakowski FWR   R  0 12 16 26 50 |  90   0   0   2   0  20  10   0   0   0   0   0   0   0  70
Jon_Sutton    MFR RLC  0 15 26 24 45 |   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100
-- Total --                                 21  11  69  20  88  31   3   0   0


<<< Player statistics for: Tartist >>>

Name          Pos Prs St Tk Ps Sh Sm | Min Sav Ktk Kps Ass Sht Gls Yel Red Inj KAb TAb PAb SAb Fit
--------------------------------------------------------------------------------------------------
Ian_Hastings  DFC   C  0 30 12  8 42 |  90   0   1   0   0   4   0   0   0   0   0   0   0   0  66
Gido_Terenzio DML  LC  0 24 20  9 45 |  90   0   2   5   1   3   1   0   0   0   0   0   0   0  63
Tyrone_Moran  DMR   R  0 29 18 14 45 |  90   0   0   5   0   6   1   0   0   0   0   0   0   0  70
Danny_Parish  DMC  LC  0 29 22 14 52 |  90   0   0   2   1   3   0   0   0   0   0   0   0   0  69
Marc_Ruiz     MFC   C  0  5 28  8 54 |  90   0   1  16   1   1   1   0   0   0   0   0   0   0  74
Han_Stroder   AML   L  0 19 27 17 44 |  90   0   1  14   6  10   2   0   0   0   0   0   0   0  69
Dylan_Mattias AMR   R  0 19 24 27 59 |  90   0   1  12   2  13   2   1   0   0   0   0   0   0  74
Tyler_Cowan   AMC   C  0 17 27 16 45 |  90   0   0  12   1   9   2   0   0   0   0   0   0   0  65
Bo_Vermelhino FWC   C  0  8  7 28 53 |  90   0   0   1   0  14   4   0   0   0   0   0   0   0  72
Don_Guerrero  FWR   C  0 15 16 31 41 |  90   0   0   1   0  20   4   1   0   0   0   0   0   0  70
Evan_Tucker   MFR   C  0 21 18 20 47 |   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100
-- Total --                                 10   6  68  12  83  17   2   0   0
Backdrop
Left Stop
Right Stop
Inter Def
General
Left Runner
Right Runner
Inter Mid
Deep
Inter Att
Reserve







Backdrop
Left Stop
Right Stop
Inter Def
General
Left Runner
Right Runner
Inter Mid
Deep
Inter Att
Reserve
Fastball Leagues Cups International Market Scouting Fixtures National Stadium Forum Archive Guide